|
|
|||
|
|
|
||
| Chapman Super Pee Wee III Dolly Package | 200.00 | ||
| Chapman Super Pee Wee IV Dolly Package | 225.00 | ||
|
2 Side Boards 1 Front Board 2 Seats 2 Seat Risers 2 Seat Offsets 1 Standing Board |
12"
Riser
90º Shovel Nose Plate 24" Offset Plate Tracking Push Bar Battery Box Wrench |
||
| Fisher 10 / Fisher 11 Dolly Package | 225.00 | ||
|
6 Running Boards 2 Seats 1 Seat Offset 2 Push Bars 2 Lift Bars |
6" Riser 12" Riser Drop-down Shovel Nose Plate 24º Offset Plate Ratchet Offset |
|
|
| Manual Dollies | |||
| Rental Item | Day Rate | ||
| Doorway Dolly - 28.25" wheel base | 75.00 | ||
| Track Wheels for Doorway Dolly | 30.00 | ||
| Western Dolly - 52" wheel base | 75.00 | ||
| Dexter Dolly | 30.00 | ||
| Skateboard Wheel Set | 50.00 | ||
| Dolly Track |
![]() |
||
| Rental Item | Day Rate | ||
| 8' Straight Steel Track | 12.00 | ||
| 8' Curved Steel Track | 17.50 | ||
| 4' Straight Steel Track | 5.00 | ||
| 8' Straight Aluminum Track | 20.00 | ||
| 4' Straight Aluminum Track | 13.00 | ||
| Dexter Track | 2.00/ft. | ||
| Box of Cribbing or Wedges | 5.00 | ||
| Dolly Accessories | |||
| Rental Item | Day Rate |
![]() |
|
| Matth Bangi adjustable offset | 25.00 | ||
| Junior Spud to Dolly Adapter | 5.00 | ||
| Steadi-Bag | 3.00 | ||
| Jib Arms | |||
| Rental Item | Day Rate | ||
| Fisher Model 20 | 100.00 | ||
| Fisher Model 21 with 24" riser & center Mount | 175.00 |
![]() |
|
| Straight Shoot'r | 200.00 | ||
| Fisher Model CRA-4 Cross-Arm | 100.00 | ||
© 2008 DTC Grip & Electric, Inc.