![]() |
|||
| Grip Stands |
|
||
| Rental Item |
Day Rate |
||
| 40" C-Stand with gobo arm and grip head | 8.00 | ||
| 20" C-Stand with gobo arm and grip head | 8.00 | ||
| Turtle Base | 9.00 | ||
| Menace Arm | 10.00 | ||
| Hi Roller | 15.00 | ||
| Mombo Combo | 22.00 |
|
|
| Light Stands | |||
| Rental Item |
Day Rate |
||
| Baby Location Folding Stand | 7.00 | ||
| Baby Location Folding Stand - Low | 7.00 | ||
| Baby Studio Rolling Stand | 8.00 |
|
|
| Junior Combo Location Folding Stand - 2 Riser | 9.00 | ||
| Junior Combo Location Folding Stand - 3 Riser | 10.00 | ||
| Junior Combo Location Folding Stand - Low | 9.00 | ||
| Junior Studio Rolling Stand | 10.00 | ||
| Jr. Runway Base (Rolling Turtle Stand) | 12.00 | ||
| Crank-Up Stands | |||
| Rental Item |
Day Rate |
||
| Crankovator | 60.00 |
|
|
| Low Crankovator | 60.00 | ||
| Master-Vator | 45.00 | ||
| Super Crankovator | 75.00 | ||
| Cinevator (electric powered) | 85.00 | ||
| American RoadRunner Crank Stand | 140.00 | ||
| American SideWinder Low Crank Stand | 80.00 | ||
| Reflector Boards (Stand not included) | |||
| Rental Item |
Day Rate |
||
| 42" x 42"' Silver Reflector Board | 33.00 | ||
| 42" x 42" Gold Reflector Board | 39.00 | ||
| 42" x 42" Mirror Board | 40.00 | ||
| 2' x 2' Mirror Board | 20.00 | ||
|
|
|
|
|
© 2007 DTC Grip & Electric, Inc.