|
|
|||
|---|---|---|---|
| Units complete with head, lamp, barndoor, 5 piece scrim set, 2 head feeder cables, and ballast | |||
| Item | Component | Day Rate |
Sunray 12/18kW HMI Fresnel |
| 18Kw HMI Fresnel | |||
| with Flicker-Free Electronic Ballast | 900.00 | ||
| Extension Ears | 36.00 | ||
| Super Crankovator Stand | 75.00 | ||
| RoadRunner Stand | 140.00 | ||
| 12Kw HMI Fresnel | |||
| with Flicker-Free Electronic Ballast | 800.00 | ||
| Extension Ears | 36.00 |
ARRI 12kW HMI Fresnel |
|
| Super Crankovator Stand | 75.00 | ||
| RoadRunner Stand | 140.00 | ||
| Shutter | 75.00 | ||
| 6Kw HMI Fresnel | |||
| with Flicker-Free Electronic Ballast | 550.00 | ||
| Crankovator Stand | 60.00 | ||
| Shutter | 75.00 | ||
| 4Kw HMI Fresnel | with Flicker-Free Electronic Ballast | 425.00 |
ARRI 6kW HMI Fresnel |
| Crankovator Stand | 45.00 | ||
| Shutter | 35.00 | ||
| 2.5Kw HMI Fresnel | |||
| with Flicker-Free Electronic Ballast | 325.00 | ||
| 1.2Kw HMI Fresnel | |||
| with Flicker-Free Electronic Ballast | 200.00 |
ARRI 1200W HMI Fresnel |
|
| 575w HMI Fresnel | |||
| with Flicker-Free Electronic Ballast | 185.00 | ||
| 200w HMI Fresnel | |||
| with Flicker-Free Electronic Ballast | 100.00 | ||
| 575w HMI Follow-Spot | |||
| with Flicker-Free Electronic Ballast | 300.00 | ||
© 2007 DTC Grip & Electric, Inc.