![]() |
![]() |
|
| Mounting & Rigging Equipment | ||
| Rental Item |
Day Rate |
![]() |
| Baby or Junior Nail-On Plate | 5.00 | |
| Baby Offset Arm | 5.00 | |
| Junior Offset Arm | 6.00 | |
| Bar Clamp with Baby Spud | 6.00 | |
| Baby or Junior Pipe Clamp | 6.00 | |
| C-Clamps with studs - 4", 6", 8" | 5.00 | |
| C-Clamps with studs - 10", 12" | 7.00 |
![]() |
| Chain Vice Grip with Baby Spud | 6.00 | |
| Cardellini Clamp | 10.00 | |
| Mafer Clamp | 5.00 | |
| 2x4" Wall Spreader | 6.00 | |
| Lollipop | 7.00 | |
| Suction Cup with Baby Spud | 6.00 | |
| Super Grip | 40.00 |
![]() |
| Baby Riser | 5.00 | |
| Junior Riser | 7.00 | |
| Condor Bracket | 50.00 | |
| Grip Helper | 12.50 | |
| Beadboard Holder | 5.00 | |
| Tree Branch Clamp | 4.00 | |
| Cheeseboro Clamp | 5.00 | |
| Speedrail Fittings | 4.00 |
![]() |
| Speedrail Pipe (per foot) | 1.00 | |
| 35 lb. Sandbags | 6.00 | |
| 20 lb. Sandbags | 4.00 | |
| 20 lb. Shotbags | 5.00 | |
| Furniture Pads | 4.00 | |
| Apple Boxes | 4.00 |
![]() |
| Box of Cribbing or Wedges | 10.00 | |
| Set of Cup Blocks | 7.00 | |
| Basso Blocks | 17.00 | |
| 6' Umbrella | 12.00 | |
| Ground Stakes | 5.00 | |
| Parallels / Truss |
![]() |
|
| Rental Item |
Day Rate |
|
| 6x6' Parallel Scaffold with rails, wheels, screw-jacks | 60.00 | |
| 12" Box Truss - 10' sections | 50.00 | |
| 20" Box Truss - 10' sections | 60.00 | |
| 12" Rohn Truss - 10' sections | 30.00 |
![]() |
| Step Ladders | ||
| Rental Item |
Day Rate |
|
| 4' Step Ladder | 7.00 | |
| 6' Step Ladder | 9.00 | |
| 8' Step Ladder | 12.00 | |
| 10' Step Ladder | 14.00 | |
| 12' Step Ladder | 16.00 | |
| 32' Extension Ladder | 39.00 | |
|
|
![]() |
|
© 2007 DTC Grip & Electric, Inc.