![]() |
|
||
|
Xenon Lighting
Systems include head, bulb,
electronic
ballast, 2 head feeder cables, power supply cable.
|
|||
| Rental Item | Component |
Day Rate |
|
| 2kw Xenotech Brightbeam | 2kw System | 300.00 | |
| 2kw 45º Mirror | 35.00 | ||
| Crankovator Stand | 60.00 | ||
| 4kw Xenotech Brightbeam | 4kw System | 400.00 | |
| 4kw 45º Mirror | 45.00 | ||
| Crankovator Stand | 60.00 | ||
| 7kw Xenotech Brightbeam | 7kw System | 750.00 | |
| 7kw 45º Mirror | 45.00 |
|
|
| Crankovator Stand | 60.00 | ||
| Convex Mirror | 36" Diameter | 35.00 | |
| Flat Mirror | 4' x 4' | 45.00 | |
| 75w Maxabeam Portable Flash | Xenon Flashlight Kit | 175.00 | |
| Carbon Arcs include head, grid, element, smoke stack, feeder cables, scrim set (carbons charged for as used) |
|
||
| Rental Item | Component |
Day Rate |
|
| Lightweight Brute Arc | Complete System | 362.00 | |
| Spare Element | 250.00 | ||
| Clear Lens | 125.00 | ||
| Cinevator Stand | 85.00 | ||
|
|
|
||
© 2007 DTC Grip & Electric, Inc.